Abbreviations used in this calendar:
- OBC:
- Options Base Camp
- MBrief:
- Live Market Briefing
- UETO:
- Understanding Exchange Traded Options
To book please click on the seminar of your choice in the calendar. Booking links are generally activated about 2 weeks prior to the seminar date.
2010 Course Schedule
| January | February | March | April | May | June | July | August | September | October | November | December |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 MBrief | 1 MBrief | 1 | 1 | 1 MBrief |
| 2 | 2 UETO | 2 | 2 | 2 | 2 MBrief | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 MBrief | 3 MBrief | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 MBrief | 3 |
| 4 | 4 | 4 | 4 | 4 UETO | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 MBrief | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 MBrief | 6 | 6 | 6 | 6 | 6 | 6 MBrief | 6 | 6 | 6 MBrief | 6 | 6 |
| 7 | 7 | 7 | 7 MBrief | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 OBC | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 OBC |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 OBC.1 | 12 | 12 |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 OBC.2 | 13 | 13 |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 OBC | 15 | 15 | 15 | 15 |
| 16 | 16 OBC.1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 17 | 17 OBC.2 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 20 MBrief | 20 | 20 | 20 | 20 | 20 OBC | 20 | 20 | 20 | 20 | 20 | 20 |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| 25 | 25 | 25 UETO | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 UETO | 26 | 26 UETO | 26 | 26 |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| 29 | 29 | 29 | 29 | 29 UETO | 29 | 29 | 29 | 29 | 29 | 29 | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 31 | 31 | 31 | 31 | 31 | 31 | 31 |
